SHOW RESULTS FOR MY CATS during 2011

Me after the cat of the year award in our club last year :-)
![]()
|
GIP (N) Du Monet Shine My Treasure
Juliet, tortie.
Photo showing her with judge Thea Friscovec in panel winning Beat In Show ! Photo taken in 2010 and one in 2011
She has now the DSM title!
|
| Date | Club | Judge | Class | Results |
| 18.06.11 | Elfsborgskatten /SWEDEN | Hannah Jensen | Got her GIP title | GIP, d BIS neuter female. |
| 19.06.11 | Elfsborgskatten/SWEDEN | Michael Edstrøm | CAPS | BIS neuter female again. |
| 06.08.11 | Rosekatten | Eva W Schilla | CAPS | BIS , DSM, BIS clubcat catogri I, BIS clubcat Total! |
| 07.08.11 | Rosekatten | Satu Hämäläinen | CAPS | BIS, and BIS Clubcat Categori I |
![]() |
(N) Du Monet Baby It's Cold
Outside ! JW, Black female.
Baby only 5 months old. |
| Date | Club | Judge | Class | Results |
| 19.02.2011 | BERAK | Helene Reiter (FL) | 12 | ex, 1, BIV-T, NOM & BIS |
| 20.02.2011 | BERAK | Ireneusz Pruchniak | 12 | ex, 1, BIV-T, NOM & BIS |
| 16.04.2011 | Trønderkatten | Vanda Marija Godek | 12 | ex 1, NOM & BIS |
| 17.04.11 | Trønderkatten | Anne Veland | 12 | ex 1, NOM & BIS |
| 04.06.2011 | Hansakatten | Henry Hornell | 11 | ex 1, NOM, BIS & Junior Winner! |
| 05.06.2011 | Hansakatten | Gina Grob | 11 | ex 1, BIV -T , NOM & BIS |
| 09..07.11 | KKMN | Hanne-Sofie Sneum | 11 | ex 1, NOM, BIS |
| 06.08.11 | Rosekatten | Eva W. Schilla | 11 | ex 1, NOM |
| 07.08.11 | Rosekatten | Satu Hämäläinen | 11 | ex 1 , NOM |

![]() |
PL*Almathea Versace JW,
Black male.
In Trondheim, winning Best In Show both days! I am so proud of him doing great in adult class as well!
|
| Date | Club | Judge | Class | Results |
| 16.04.2011 | Trønderkatten | Marija Godek | 9 | CAC, NOM & BIS |
| 17.04.2011 | Trønderkatten | Anne Veland | 9 | CAC, NOM & BIS |
| 04.06.2011 | Hansakatten | Henry Hornell | 9 | CHAMPION Title ( and now he is out of condition so non showing for a while) |

![]() |
(N) Du Monet Tell Me A Secret,
Black female. This is her very first time on a show, and she is close to 5 years old so she did well, being BIS female both day at Hansakatten! Normally we have been showing her littersister Prada , but now it was Thelmas turn:-) Photo taken some weeks before her very first shows. |
| Date | Club | Judge | Class | Results |
| 04.06.2011 | Hansakatten | Henry Hornell | 9 | CAC, NOM & BIS female |
| 05.06.2011 | Hansakatten | Gina Grob | 9 | CAC, NOM & BIS female |

Cats from my breeding, proudly showed by their owners also during 2011.
SHOW RESULTS during 2011
|
|
IP (N)Du Monet Varg Veum,
red neuter male, muklti BIS winner!
Here he is with his proud owner, Jannicke Engseth, winning Best in show both days at Beraks show. |
| Date | Club/Country | Judge | Class | Results |
| 19.02.2011 | Berak | Sebastian Pruchniak | 10 | CAP + PREMIER + BIS |
| 20.02.2011 | Berak | Alexey Shehukin | 8 | CAPIB + BIS |
| 04.06.2011 | Hansakatten | Thea Friscovec | 8 | CAPIB |
| 18.06.2011 | Elfsborgskatten | Hannah Jensen | 8 | CAPIB +INT.PR + NOM |
| 19.06.2011 | Elfsborgskatten | Michael Edstrøm | 6 | CAGPIB +NOM |

| IP (N)Du Monet Mike
Delfino, red neuter male, multi BIS winner! Here in panel at Hansakattens show in june 2011 were he was Best In Show both days! |
| 08.04.2011 | BIRKA/SWEDEN |
Sebastian Pruchniak (PL) |
8 |
Int. Premier NOM, BIS |
| 09.04.2011 | BIRKA/SWEDEN |
Alexey Shuchukin (NL) |
6 | CAGPIB, NOM |
| 04.06.2011 | Hansakatten | Thea Friscovec | 6 | CAGPIB, NOM, BIS |
| 05.06.2011 | Hansakatten | Kristiina Rautio | 6 | CAGPIB, NOM, BIS |

| (N)Du Monet Trouble on
the Catwalk, blue babygirl 3 months old, littersister to "Baby". Photo from her first show, Nominated for BIS both days!
Proud owners are Fam. Bjarte Birkeland |
| Date | Club/Country | Judge | Class | Results |
| 04.06.2011 | Hansakatten | 12 | EX 1, NOM | |
| 05.06.2011 | Hansakatten | 12 | EX 1, NOM | |
| Easter show, friday | Rorak | 12 | EX 1 |
| Easter show, saturday | Rorak | 12 | EX 1 NOM and BIS | |


